51 states228 US airportsMeasured demand
Private JetCharter by State
Every US state and the District of Columbia, with the airports inside each state line, the metros they serve, and measured search demand.
Demand
Where charter interest concentrates
The ranking below is Google Trends relative search interest for the term "private jet charter" measured across United States, web search between 2021-07-28 and 2026-07-28, normalised so the leading state reads 100.
Read it carefully, because it is easy to misread. This is share of search within each state, not a count of searches and not a count of flights. Wyoming leads at 100 because a small population produces a high proportion of charter related queries, which is what happens when a state contains Jackson Hole. New York and California generate far more absolute search volume while scoring lower, because their search activity spreads across everything else a large state searches for.
What the index is genuinely useful for is spotting states that over index relative to their size. Maryland at 45 sits fifth nationally. Kansas at 37 sits ninth. Neither is where most people would guess charter demand concentrates, and both have real business aviation infrastructure behind the number.
How we use it
It tilts which city pairs we publish, gently. A measured interest score moves a metro's weighting inside a narrow band rather than overturning it, because letting share of search drive selection outright would rank Wyoming routes above New York routes and that would be wrong in absolute terms.
It does not affect what you are quoted. Pricing comes from operators bidding on your specific trip, and no operator sees any of this.
Directory
Every state
Northeast
| State | Interest | Rank | Airports | Metro markets |
|---|---|---|---|---|
| District of Columbia | 60 | 2 | 1 | Washington DC |
| New York | 47 | 3 | 6 | New York, The Hamptons |
| Maryland | 45 | 5 | 4 | Baltimore |
| New Jersey | 32 | 15 | 4 | Served from neighbouring metros |
| Connecticut | 32 | 15 | 3 | Hartford |
| Massachusetts | 30 | 20 | 6 | Boston, Nantucket |
| Rhode Island | 27 | 25 | 3 | Newport |
| Pennsylvania | 25 | 34 | 4 | Philadelphia, Pittsburgh |
| New Hampshire | 22 | 39 | 3 | Manchester |
| Delaware | 22 | 39 | 2 | Wilmington |
| Maine | 22 | 39 | 3 | Portland |
| Vermont | 20 | 47 | 3 | Burlington |
Southeast
| State | Interest | Rank | Airports | Metro markets |
|---|---|---|---|---|
| Florida | 42 | 6 | 22 | Miami, Palm Beach, Naples, Orlando, Sarasota, Tampa, Jacksonville, Key West |
| Georgia | 35 | 11 | 4 | Atlanta, Savannah |
| Virginia | 32 | 15 | 9 | Richmond, Norfolk |
| South Carolina | 27 | 25 | 3 | Charleston |
| North Carolina | 27 | 25 | 4 | Charlotte, Raleigh Durham |
| West Virginia | 17 | 49 | 3 | Charleston |
South
Midwest
| State | Interest | Rank | Airports | Metro markets |
|---|---|---|---|---|
| Kansas | 37 | 9 | 4 | Wichita |
| Nebraska | 30 | 20 | 2 | Omaha |
| Missouri | 27 | 25 | 4 | St Louis, Kansas City |
| Illinois | 27 | 25 | 4 | Chicago |
| Minnesota | 27 | 25 | 3 | Minneapolis |
| North Dakota | 25 | 34 | 3 | Fargo |
| Ohio | 25 | 34 | 8 | Cleveland, Cincinnati, Columbus |
| Michigan | 22 | 39 | 3 | Detroit |
| Wisconsin | 22 | 39 | 2 | Milwaukee |
| Indiana | 22 | 39 | 3 | Indianapolis |
| Iowa | 22 | 39 | 3 | Des Moines |
| South Dakota | 17 | 49 | 2 | Sioux Falls |
Mountain West
West
| State | Interest | Rank | Airports | Metro markets |
|---|---|---|---|---|
| Oregon | 42 | 6 | 3 | Portland |
| Nevada | 37 | 9 | 5 | Las Vegas, Reno |
| California | 35 | 11 | 24 | Los Angeles, San Francisco, San Diego, Napa, Palm Springs, Santa Barbara, Monterey, Lake Tahoe |
| Arizona | 35 | 11 | 3 | Scottsdale, Phoenix |
| Washington | 27 | 25 | 3 | Seattle |
Photography on this site is representative. It does not depict a specific aircraft, operator or tail number offered for charter.